<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visualrinse &#124; Design and Development by Chad Udell &#187; Kuler</title>
	<atom:link href="http://visualrinse.com/category/kuler/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualrinse.com</link>
	<description>Design, Development, Technology and My Life.</description>
	<lastBuildDate>Thu, 22 Sep 2011 23:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Kuler API Tutorial Added to Adobe&#8217;s Developer Connection</title>
		<link>http://visualrinse.com/2008/08/06/kuler-api-tutorial-added-to-adobes-developer-connection/</link>
		<comments>http://visualrinse.com/2008/08/06/kuler-api-tutorial-added-to-adobes-developer-connection/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 19:50:27 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Kuler]]></category>
		<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://visualrinse.com/?p=394</guid>
		<description><![CDATA[The article I wrote for Computer Arts has recently been added to the Adobe Developer Center. Check it out here. Thanks for the heads up Sami. I&#8217;ve also been informed that some big changes are coming for the API as well. Exciting stuff indeed. It&#8217;s great to see all the cool stuff people are making [...]]]></description>
			<content:encoded><![CDATA[<p>The article I wrote for Computer Arts has recently been added to the Adobe Developer Center. Check it out <a href="http://learn.adobe.com/wiki/display/kulerdev/Home" target="_blank">here</a>. Thanks for the heads up Sami. I&#8217;ve also been informed that some big changes are coming for the API as well. Exciting stuff indeed. It&#8217;s great to see all the cool stuff people are making with Kuler.</p>
<p>As a sidenote, <a href="http://a.viary.com" target="_blank">A.Viary</a> recently granted access to their color palette generation tool, Toucan. One amazing feature to note about Toucan is the very brilliant &#8220;Color Deficiency Preview&#8221; tool. This seemingly innocuous panel could be overlooked quite easily&#8230; however, if you are developing an application that needs to be section 508 compliant or your user base is known to have color perception disabilities you should definitely consider using a tool like this to help you make appropriate palette choice for functional elements, etc.</p>
<p>Take a look at the very slick interface (the color deficiency &#8216;protanopy&#8217; is depicted in the bottom panel):</p>
<p><a href="http://visualrinse.com/wp-content/uploads/2008/08/aviary_toucan.jpg"><img class="alignnone size-full wp-image-395" title="aviary_toucan" src="http://visualrinse.com/wp-content/uploads/2008/08/aviary_toucan.jpg" alt="Aviary\'s Toucan Application" width="500" height="442" /></a></p>
<p>The A.viary is shaping to be a very nice suite of RIAs. Great job, indeed. BTW&#8230; I have 5 invites, comment here to get one.</p>
]]></content:encoded>
			<wfw:commentRss>http://visualrinse.com/2008/08/06/kuler-api-tutorial-added-to-adobes-developer-connection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learn Flex in a Week: Training Videos Posted by The Adobe Flex Team</title>
		<link>http://visualrinse.com/2008/07/30/learn-flex-in-a-week-training-videos-posted-by-the-adobe-flex-team/</link>
		<comments>http://visualrinse.com/2008/07/30/learn-flex-in-a-week-training-videos-posted-by-the-adobe-flex-team/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 13:42:01 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Digg]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Kuler]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://visualrinse.com/?p=386</guid>
		<description><![CDATA[If you are familiar with Actionscript 3 and XML/XHTML/CSS learning Flex should come pretty naturally to you, that said, the Adobe Flex Development team has put together a series of videos that look to aid that considerably. Not only would training like this typically cost at least a couple hundred dollars if purchased from a [...]]]></description>
			<content:encoded><![CDATA[<p>If you are familiar with Actionscript 3 and XML/XHTML/CSS learning Flex should come pretty naturally to you, that said, the <a href="http://blogs.adobe.com/flex/archives/2008/07/flex_in_a_week_is_available.html" target="_blank">Adobe Flex Development team</a> has put together a <a href="http://www.adobe.com/devnet/flex/videotraining/" target="_blank">series of videos</a> that look to aid that considerably. Not only would training like this typically cost at least a couple hundred dollars if purchased from a company like Total Training, you would also need to play them on DVDs or pop them in your computer. These videos play nicely in a BrightCove player and can be gone through at your own pace.  For my students reading this&#8230; <a href="http://www.adobe.com/devnet/flex/videotraining/" target="_blank">Go through these tutorials</a>! You&#8217;ll need it for building mashups!</p>
]]></content:encoded>
			<wfw:commentRss>http://visualrinse.com/2008/07/30/learn-flex-in-a-week-training-videos-posted-by-the-adobe-flex-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Deep and Meaningful API, One to Definitely Try Out: GovTrack.Us</title>
		<link>http://visualrinse.com/2008/07/06/a-deep-and-meaningful-api-one-to-definitely-try-out-govtrackus/</link>
		<comments>http://visualrinse.com/2008/07/06/a-deep-and-meaningful-api-one-to-definitely-try-out-govtrackus/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 02:08:06 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Kuler]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://visualrinse.com/?p=377</guid>
		<description><![CDATA[About a week ago, I sent out a tweet asking for ideas on new APIs that might be worth checking out. You see, I am teaching a mashup course this fall and I need some new source material. I&#8217;ve played with Kuler, ColourLovers, Delicious, Yahoo Pipes, Technorati and a couple others (mostly unpublished and just [...]]]></description>
			<content:encoded><![CDATA[<p>About a week ago, I <a href="http://twitter.com/visualrinse/statuses/846576817" target="_blank">sent out a tweet</a> asking for ideas on new APIs that might be worth checking out. You see, <a href="http://visualrinse.com/2008/06/19/announcing-a-new-class-for-the-fall-semester-mm491-mashups-and-rias/" target="_blank">I am teaching a mashup course this fall</a> and I need some new source material. I&#8217;ve played with <a href="http://visualrinse.com/coolerkreator" target="_blank">Kuler</a>, <a href="http://visualrinse.com/dekafLovers" target="_blank">ColourLovers</a>, <a href="http://pipelicious.visualrinse.com" target="_blank">Delicious, Yahoo Pipes, Technorati</a> and a couple others (mostly unpublished and just experimental), but I just feel like I was missing something. I needed to check some other things out. Of course the new AS3 APIs for Google maps are out, so those are absolutely on my list, but I wanted some more &#8220;content rich&#8221; APIs. I spent some time on programmableweb.com (a great source for mashups and APIs) but only found a couple that struck my fancy enough to think about spending what is virtually my nonexistant free time on building a toy.</p>
<p><a href="http://rachelsodyssey.blogspot.com/" target="_blank">Rachael Rubin</a> (<a href="http://twitter.com/wildhoney" target="_blank">wildhoney</a> on twitter) was kind enough to point me to the newly revised <a href="http://www.last.fm/api" target="_blank">Last.FM API</a> and I think I will definitely use it at some point, but without a a proper link to the streaming music in their library, building a non playing audio based mashup seems a little less fun that it should be. It seems as though they intentionally make accessing the streams a little difficult to discourage bandwidth abuse.</p>
<p>All that changed today when I came across <a href="http://www.govtrack.us/" target="_blank">Govtrack.us</a> on programmableweb. Wow. What a useful API. Fun? Not really&#8230; it&#8217;s an interface to the mountains of data generated by our Congressional representatives day to day business. Deep stuff. With the ever growing need for governmental transparency in this somewhat crazy time, it&#8217;s a fantastic resource to have. Generate clean XML based on what your reps are voting on, meeting about and talking over. Combine this with Google maps or perhaps any number of other rich data sources and you have some amazing potential to bring visibility to a very opaque world. Providing a new or easier to use interface to the insurmountable volumes of legislation might uncover some realizations that may have gone unnoticed otherwise.</p>
<p>I&#8217;m definitely going to give this one a spin. Shall we find something out from all of this? It remains to be seen, I guess. I have a few ideas on things I might like to track&#8230; how about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://visualrinse.com/2008/07/06/a-deep-and-meaningful-api-one-to-definitely-try-out-govtrackus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DekafLovers Featured as Mashup of the Day at ProgrammableWeb.</title>
		<link>http://visualrinse.com/2008/05/07/dekaflovers-featured-as-mashup-of-the-day-at-programmableweb/</link>
		<comments>http://visualrinse.com/2008/05/07/dekaflovers-featured-as-mashup-of-the-day-at-programmableweb/#comments</comments>
		<pubDate>Wed, 07 May 2008 18:04:13 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Kuler]]></category>
		<category><![CDATA[Mashups]]></category>

		<guid isPermaLink="false">http://visualrinse.com/?p=335</guid>
		<description><![CDATA[Many thanks to Darius and everyone at ColourLovers for making a great, easy to use API, also thanks to Juan Sanchez and the Degrafa team for making Degrafa the best way to draw in Flex. The DekafLovers mashup is currently featured at programmableweb.com as the mashup of the day and they have a nice writeup [...]]]></description>
			<content:encoded><![CDATA[<p>Many thanks to Darius and everyone at <a href="http://colourlovers.com" target="_blank">ColourLovers</a> for making a great, easy to use API, also thanks to<a href="http://scalenine.com" target="_blank"> Juan Sanchez </a>and the Degrafa team for making <a href="http://degrafa.com" target="_blank">Degrafa</a> the best way to draw in Flex. The DekafLovers mashup is currently featured at <a href="http://programmableweb.com" target="_blank">programmableweb.com</a> as the mashup of the day and they have a nice writeup of it <a href="http://blog.programmableweb.com/2008/05/07/love-color-use-this-api/" target="_blank">here</a>. This mashup uses a similar codebase to Cooler Kreator, but uses the ColourLovers API instead of Kuler.</p>
<p>It&#8217;s great to get people making these patterns, I love seeing the stuff it produces.</p>
]]></content:encoded>
			<wfw:commentRss>http://visualrinse.com/2008/05/07/dekaflovers-featured-as-mashup-of-the-day-at-programmableweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help me choose what to print&#8230; 16&#8243;x16&#8243; Kuler/ColourLovers palettes on acid free paper.</title>
		<link>http://visualrinse.com/2008/04/23/help-me-choose-what-to-print-16x16-kulercolourlovers-palettes-on-acid-free-paper/</link>
		<comments>http://visualrinse.com/2008/04/23/help-me-choose-what-to-print-16x16-kulercolourlovers-palettes-on-acid-free-paper/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 19:12:23 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Kuler]]></category>

		<guid isPermaLink="false">http://visualrinse.com/?p=307</guid>
		<description><![CDATA[I&#8217;ve been posting color mashups for a while now&#8230; just about have that out of my system and ready to move on to some other pattern generation, but first I&#8217;ve been working on the output phase of the work. Making something tangible out of those 1s and 0s&#8230; So, I&#8217;m using that same codebase to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been posting color mashups for a while now&#8230; just about have that out of my system and ready to move on to some other pattern generation, but first I&#8217;ve been working on the output phase of the work. Making something tangible out of those 1s and 0s&#8230; So, I&#8217;m using that same codebase to produce some large prints on acid free paper with Adobe AIR, and getting them framed/matted. I only have enough $$ to do about 3-4 of them, though. I&#8217;d like your advice&#8230; which palettes should I choose? I&#8217;m going to be putting them in 20&#215;20&#8243; Black matte metal frames on 2&#8243; acid free matte board behind UV reducing anti-glare plexi-glass. If you have Kuler or ColourLover palettes you&#8217;d like to see in a high res form, email me, maybe you could end with some high res files yourself&#8230; Read more to see the images.</p>
<p><span id="more-307"></span></p>
<div style="float:left;clear:both;margin:10px"><em>Original Kuler</em></p>
<p><img class="alignnone size-full wp-image-322 alignleft" style="float: left;margin:10px" title="kuler_2scaled" src="http://visualrinse.com/wp-content/uploads/2008/04/kuler_2scaled.jpg" alt="" width="250" height="250" /></p>
</div>
<div style="float:left;clear:both;margin:10px"><em>Flying Octopus</em></p>
<p><img class="alignnone size-full wp-image-312 alignleft" style="float: left;margin:10px" title="kuler_124946scaled" src="http://visualrinse.com/wp-content/uploads/2008/04/kuler_124946scaled.jpg" alt="" width="250" height="250" /></p>
</div>
<div style="float:left;clear:both;margin:10px"><em>Muted Spumoni</em></p>
<p><img class="alignnone size-full wp-image-311 alignleft" style="float: left;margin:10px" title="kuler_13413scaled" src="http://visualrinse.com/wp-content/uploads/2008/04/kuler_13413scaled.jpg" alt="" width="250" height="250" /></p>
</div>
<div style="float:left;clear:both;margin:10px"><em>Blog Palette</em></p>
<p><img class="alignnone size-full wp-image-316 alignleft" style="float: left;margin:10px" title="kuler_125515scaled" src="http://visualrinse.com/wp-content/uploads/2008/04/kuler_125515scaled.jpg" alt="" width="250" height="250" /></p>
</div>
<div style="float:left;clear:both;margin:10px"><em>Scarf I Used to Own</em></p>
<p><img class="alignnone size-full wp-image-320 alignleft" style="float: left;margin:10px" title="kuler_122054scaled" src="http://visualrinse.com/wp-content/uploads/2008/04/kuler_122054scaled.jpg" alt="" width="250" height="250" /></p>
</div>
<div style="float:left;clear:both;margin:10px"><em>Riverbed</em></p>
<p><img class="alignnone size-full wp-image-323 alignleft" style="float: left;margin:10px" title="kuler_202756scaled" src="http://visualrinse.com/wp-content/uploads/2008/04/kuler_202756scaled.jpg" alt="" width="250" height="250" /></p>
</div>
<div style="float:left;clear:both;margin:10px"><em>Bricks and Water</em></p>
<p><img class="alignnone size-full wp-image-317 alignleft" style="float: left;margin:10px" title="kuler_13831scaled" src="http://visualrinse.com/wp-content/uploads/2008/04/kuler_13831scaled.jpg" alt="" width="250" height="250" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://visualrinse.com/2008/04/23/help-me-choose-what-to-print-16x16-kulercolourlovers-palettes-on-acid-free-paper/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Designer Spotlight on Kuler: It&#8217;s Me!</title>
		<link>http://visualrinse.com/2008/03/20/new-designer-spotlight-on-kuler-its-me/</link>
		<comments>http://visualrinse.com/2008/03/20/new-designer-spotlight-on-kuler-its-me/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 15:54:31 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Kuler]]></category>

		<guid isPermaLink="false">http://visualrinse.com/2008/03/20/new-designer-spotlight-on-kuler-its-me/</guid>
		<description><![CDATA[Got notification that I was added as the most recent designer spotlight at Kuler! Very cool indeed. Many thanks to the Kuler team for building such a cool site (I love the new features added recently &#8211; create a theme based on a photo, so cool!) and thanks to Stacy Williams for putting the profile [...]]]></description>
			<content:encoded><![CDATA[<p>Got notification that I was added as the most recent <a href="http://kuler.adobe.com/#spotlight/id=0" target="_blank">designer spotlight at Kuler</a>! Very cool indeed. Many thanks to the Kuler team for building such a cool site (I love the new features added recently &#8211; create a theme based on a photo, so cool!) and thanks to Stacy Williams for putting the profile together.</p>
<p>Take a look:<br />
<a href="http://visualrinse.com/2008/03/20/new-designer-spotlight-on-kuler-its-me/my-kuler-profile/" rel="attachment wp-att-284" title="My Kuler Profile!"><img src="http://visualrinse.com/wp-content/uploads/2008/03/picture-7.png" width="500" alt="My Kuler Profile!" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://visualrinse.com/2008/03/20/new-designer-spotlight-on-kuler-its-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Build Generative Art with Flash and Kuler</title>
		<link>http://visualrinse.com/2008/03/07/how-to-build-generative-art-with-flash-and-kuler/</link>
		<comments>http://visualrinse.com/2008/03/07/how-to-build-generative-art-with-flash-and-kuler/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 22:46:25 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Kuler]]></category>

		<guid isPermaLink="false">http://visualrinse.com/2008/03/07/how-to-build-generative-art-with-flash-and-kuler/</guid>
		<description><![CDATA[Hey, just noticed my CoolerKreator tutorial is now available at ComputerArts.co.uk for download, along with all the source files. Go check it out! FTA: With numerous Flickr pools and other sites such as www.generatorx.no devoted to displaying generative art, this creative trend is gaining steam. With some of the more popular tools such as VVVV [...]]]></description>
			<content:encoded><![CDATA[<p>Hey, just noticed my CoolerKreator tutorial is now available at ComputerArts.co.uk for download, along with all the source files. <a href="http://www.computerarts.co.uk/tutorials/premium_content/web__and__new_media/creating_generative_art_with_flash" target="_blank">Go check it out!</a></p>
<p>FTA:</p>
<blockquote><p>With numerous Flickr pools and other sites such as <a href="http://www.generatorx.no/">www.generatorx.no</a> devoted to displaying generative art, this creative trend is gaining steam. With some of the more popular tools such as VVVV and Processing being easy enough to use, but a bit esoteric, you may feel left out as a <em>Flash</em> user.</p>
<p>With Adobe’s release of ActionScript 3.0, it’s possible to create beautiful generative pieces using tools you already have in your arsenal. Here, we’ll explore some basic tenets of generative art and you’ll learn how to augment your efforts using Adobe’s online kuler service.</p>
<p>Randomness, fantastic colour themes and some display filters will be employed to create one-of-a-kind compositions. The algorithms we’ll use are simple but effective and should serve as inspirational launching points for your own exploration of the field.</p>
<p>Each step of the tutorial, where appropriate, has an accompanying FLA file (found in the support files) with ActionScript 3 in it. If any of the text isn’t self-evident, open that step’s file and learn how it’s done from the code.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://visualrinse.com/2008/03/07/how-to-build-generative-art-with-flash-and-kuler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuler Mashups mentioned on international blogs&#8230;</title>
		<link>http://visualrinse.com/2008/03/01/kuler-mashups-mentioned-on-international-blogs/</link>
		<comments>http://visualrinse.com/2008/03/01/kuler-mashups-mentioned-on-international-blogs/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 14:21:36 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Kuler]]></category>

		<guid isPermaLink="false">http://visualrinse.com/2008/03/01/kuler-mashups-mentioned-on-international-blogs/</guid>
		<description><![CDATA[I do love Technorati. Without it, I wouldn&#8217;t see that a couple blogs (here and here) have recently posted about my CoolerKreator app, one of them actually making a clone (a very nice one, too)&#8230; probably using the source that was included in Computer Arts. It&#8217;s great to see people enjoying something you make. I [...]]]></description>
			<content:encoded><![CDATA[<p>I do love <a href="http://technorati.com" target="_blank">Technorati</a>. Without it, I wouldn&#8217;t see that a couple blogs (<a href="http://pucciom.wordpress.com/2008/02/29/arte-generativa/" target="_blank">here</a> and <a href="http://www.adhesive-studio.com/blog/?p=22" target="_blank">here</a>) have recently posted about my <a href="http://visualrinse.com/coolerkreator" target="_blank">CoolerKreator</a> app, one of them actually making a clone (a very nice one, too)&#8230; probably using the source that was included in <a href="http://conmputerarts.co.uk" target="_blank">Computer Arts</a>. It&#8217;s great to see people enjoying something you make.</p>
<p>I hope to have some more time to build a couple more mashups and AIR apps soon, though work has been time consuming and the school semester is in full swing. I also  recently had to take a couple days off of work to attend a family funeral, so I have been out of the loop a bit&#8230; Here&#8217;s to hoping for a productive Spring!</p>
]]></content:encoded>
			<wfw:commentRss>http://visualrinse.com/2008/03/01/kuler-mashups-mentioned-on-international-blogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A fun diversion&#8230; Try Nodebox for some sketches.</title>
		<link>http://visualrinse.com/2008/02/24/a-fun-diversion-try-nodebox-for-some-sketches/</link>
		<comments>http://visualrinse.com/2008/02/24/a-fun-diversion-try-nodebox-for-some-sketches/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 15:26:13 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Kuler]]></category>

		<guid isPermaLink="false">http://visualrinse.com/2008/02/24/a-fun-diversion-try-nodebox-for-some-sketches/</guid>
		<description><![CDATA[If you are a Mac user and are looking for a fun sketch tool to work out some ideas or create quick compositions, go check out Nodebox. Its a python based tool that uses simple syntax to create some really great drawings. Similar to Processing, but perhaps a little simpler, Nodebox has a ton of [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a Mac user and are looking for a fun sketch tool to work out some ideas or create quick compositions, go check out <a href="http://nodebox.net">Nodebox</a>. Its a python based tool that uses simple syntax to create some really great drawings. Similar to <a href="http://processing.org">Processing</a>, but perhaps a little simpler, Nodebox has a ton of great libraries as well (Quicktime, Web, iSight, etc.)&#8230; Check out this image I made with Nodebox&#8230; It combines Kuler and Flickr to make a nice piece. For these I chose a keyword query that pings both APIs and returns a recently entered Kuler color palette and a image from Flickr sorted by number of views. I have a set of them at Flickr, <a href="http://flickr.com/photos/chadudell/tags/nodebox/" target="_blank">go check it out</a>.</p>
<p><img src="http://visualrinse.com/wp-content/uploads/2008/02/nodebox_kuler.jpg" alt="Knife" align="left" /></p>
]]></content:encoded>
			<wfw:commentRss>http://visualrinse.com/2008/02/24/a-fun-diversion-try-nodebox-for-some-sketches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Week Ahead &#8211; FITC and 360&#124;Flex, more&#8230;</title>
		<link>http://visualrinse.com/2008/02/24/big-week-ahead-fitc-and-360flex-more/</link>
		<comments>http://visualrinse.com/2008/02/24/big-week-ahead-fitc-and-360flex-more/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 14:35:01 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Kuler]]></category>

		<guid isPermaLink="false">http://visualrinse.com/2008/02/24/big-week-ahead-fitc-and-360flex-more/</guid>
		<description><![CDATA[Two great conferences are going on this week, and though I won&#8217;t be attending either of them, I will indeed be watching the blogs, twittering and news coming out of both of them. FITC looks to have some great speakers lined up and hopefully some of them will make their programs available after the show. [...]]]></description>
			<content:encoded><![CDATA[<p>Two great conferences are going on this week, and though I won&#8217;t be attending either of them, I will indeed be watching the <a href="http://weblogs.macromedia.com" target="_blank">blogs</a>, twittering and news coming out of both of them. <a href="http://www.fitc.ca/event_detail.cfm?festival_id=29" target="_blank">FITC </a>looks to have some great speakers lined up and hopefully some of them will make their programs available after the show. <a href="http://www.360conferences.com/360flex/" target="_blank">360|Flex</a> looks to be the launch place of Flex 3 and Air 1.0 according to <a href="http://www.onflex.org/" target="_blank">Ted Patrick</a>. A number of other developers are either demoing betas of new <a href="http://degrafa.com" target="_blank">libraries</a>, component sets or APIs, as well. A couple contests are set to be awarded at 360|Flex, too, so do your part and go <a href="http://www.360conferences.com/apicontest/vote.cfm" target="_blank">vote</a>! All in all a great week to be a Flash/Flex devigner.</p>
<p>As a sidenote, I hope to have a new gnerative composition mashup completed this week as well. It involves my favorite API, Kuler, of course, and a new one that I haven&#8217;t worked with yet. The subject matter involves colors and the emotions they elicit and vice versa. When released, the source code will be published with it, too. <img src='http://visualrinse.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://visualrinse.com/2008/02/24/big-week-ahead-fitc-and-360flex-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

