<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Project Launched &#8211; Measuring Water Reclamation, One Flush At a Time</title>
	<atom:link href="http://visualrinse.com/2009/02/03/new-project-launched-measuring-water-reclamation-one-flush-at-a-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualrinse.com/2009/02/03/new-project-launched-measuring-water-reclamation-one-flush-at-a-time/</link>
	<description>Design, Development, Technology and My Life.</description>
	<lastBuildDate>Tue, 27 Dec 2011 16:30:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Alan</title>
		<link>http://visualrinse.com/2009/02/03/new-project-launched-measuring-water-reclamation-one-flush-at-a-time/comment-page-1/#comment-94712</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Mon, 02 Mar 2009 01:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/?p=534#comment-94712</guid>
		<description>Nice article. I think &#039;Green&#039; and eco is the way to go in the future. Unless we want Earth to become a wasteland in the future.</description>
		<content:encoded><![CDATA[<p>Nice article. I think &#8216;Green&#8217; and eco is the way to go in the future. Unless we want Earth to become a wasteland in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://visualrinse.com/2009/02/03/new-project-launched-measuring-water-reclamation-one-flush-at-a-time/comment-page-1/#comment-90979</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 04 Feb 2009 16:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/?p=534#comment-90979</guid>
		<description>Nice post, i like how you can show people that in little ways we can conserve a lot of natural resources.</description>
		<content:encoded><![CDATA[<p>Nice post, i like how you can show people that in little ways we can conserve a lot of natural resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: science of identity foundation</title>
		<link>http://visualrinse.com/2009/02/03/new-project-launched-measuring-water-reclamation-one-flush-at-a-time/comment-page-1/#comment-90936</link>
		<dc:creator>science of identity foundation</dc:creator>
		<pubDate>Wed, 04 Feb 2009 12:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/?p=534#comment-90936</guid>
		<description>That&#039;s great! I&#039;ve always been very interested in the use of grey water - it just makes sense . Props to you guys and the museum  for the great project. I&#039;d love to check it out if I ever head that way.  

@ Chris Free - thanks, I was just about to ask if that&#039;s the same Dyson that makes the vacuums.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great! I&#8217;ve always been very interested in the use of grey water &#8211; it just makes sense . Props to you guys and the museum  for the great project. I&#8217;d love to check it out if I ever head that way.  </p>
<p>@ Chris Free &#8211; thanks, I was just about to ask if that&#8217;s the same Dyson that makes the vacuums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Free</title>
		<link>http://visualrinse.com/2009/02/03/new-project-launched-measuring-water-reclamation-one-flush-at-a-time/comment-page-1/#comment-90875</link>
		<dc:creator>Chris Free</dc:creator>
		<pubDate>Wed, 04 Feb 2009 05:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/?p=534#comment-90875</guid>
		<description>What an awesome project.  I would love to work on a project like this!  Does the installation aggregate year to date data as well?  Those Dyson hand dryers are cooler than their vacuums.</description>
		<content:encoded><![CDATA[<p>What an awesome project.  I would love to work on a project like this!  Does the installation aggregate year to date data as well?  Those Dyson hand dryers are cooler than their vacuums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://visualrinse.com/2009/02/03/new-project-launched-measuring-water-reclamation-one-flush-at-a-time/comment-page-1/#comment-90870</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 04 Feb 2009 04:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/?p=534#comment-90870</guid>
		<description>This is really interesting. Might just have to make a trip to the museum to check this out. Nice work Ionaions.</description>
		<content:encoded><![CDATA[<p>This is really interesting. Might just have to make a trip to the museum to check this out. Nice work Ionaions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

