<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing Excess: TED Talks, Chris Jordan&#8217;s Large Scale Compositions</title>
	<atom:link href="http://visualrinse.com/2008/06/22/visualizing-excess-ted-talks-chris-jordans-large-scale-compositions/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualrinse.com/2008/06/22/visualizing-excess-ted-talks-chris-jordans-large-scale-compositions/</link>
	<description>Design, Development, Technology and My Life.</description>
	<lastBuildDate>Tue, 27 Dec 2011 16:30:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: David</title>
		<link>http://visualrinse.com/2008/06/22/visualizing-excess-ted-talks-chris-jordans-large-scale-compositions/comment-page-1/#comment-235107</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 18 May 2011 14:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/?p=369#comment-235107</guid>
		<description>Good and interesting videos. Thank you</description>
		<content:encoded><![CDATA[<p>Good and interesting videos. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno</title>
		<link>http://visualrinse.com/2008/06/22/visualizing-excess-ted-talks-chris-jordans-large-scale-compositions/comment-page-1/#comment-98652</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/?p=369#comment-98652</guid>
		<description>Ted is such an amazing website. Almost every day I look there for inspiration.</description>
		<content:encoded><![CDATA[<p>Ted is such an amazing website. Almost every day I look there for inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: association of science technology conference</title>
		<link>http://visualrinse.com/2008/06/22/visualizing-excess-ted-talks-chris-jordans-large-scale-compositions/comment-page-1/#comment-42143</link>
		<dc:creator>association of science technology conference</dc:creator>
		<pubDate>Sat, 19 Jul 2008 06:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/?p=369#comment-42143</guid>
		<description>[...] is a brilliant way to take advantage of some seriously good content at that site. TED stands forhttp://visualrinse.com/2008/06/22/visualizing-excess-ted-talks-chris-jordans-large-scale-composition...ASTP - Association of European Science &amp;ampamp Technology Transfer ProfessionalsThe association of [...]</description>
		<content:encoded><![CDATA[<p>[...] is a brilliant way to take advantage of some seriously good content at that site. TED stands forhttp://visualrinse.com/2008/06/22/visualizing-excess-ted-talks-chris-jordans-large-scale-composition&#8230;ASTP &#8211; Association of European Science &#38;ampamp Technology Transfer ProfessionalsThe association of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

