<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Announcing a New Class For The Fall Semester: MM491 Mashups and RIAs</title>
	<atom:link href="http://visualrinse.com/2008/06/19/announcing-a-new-class-for-the-fall-semester-mm491-mashups-and-rias/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualrinse.com/2008/06/19/announcing-a-new-class-for-the-fall-semester-mm491-mashups-and-rias/</link>
	<description>Design, Development, Technology and My Life.</description>
	<lastBuildDate>Tue, 27 Dec 2011 16:30:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: How To: Build a Simple RSS Reader with JQuery &#124; Iona.LABS</title>
		<link>http://visualrinse.com/2008/06/19/announcing-a-new-class-for-the-fall-semester-mm491-mashups-and-rias/comment-page-1/#comment-69174</link>
		<dc:creator>How To: Build a Simple RSS Reader with JQuery &#124; Iona.LABS</dc:creator>
		<pubDate>Sun, 05 Oct 2008 05:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/?p=366#comment-69174</guid>
		<description>[...] one&#8217;s from my Mashups class. The first project, was to build an RSS Reader. I&#8217;ve already posted a quick tutorial on how [...]</description>
		<content:encoded><![CDATA[<p>[...] one&#8217;s from my Mashups class. The first project, was to build an RSS Reader. I&#8217;ve already posted a quick tutorial on how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To: Build a Simple RSS Reader with JQuery &#124; Visualrinse &#124; Design and Development by Chad Udell</title>
		<link>http://visualrinse.com/2008/06/19/announcing-a-new-class-for-the-fall-semester-mm491-mashups-and-rias/comment-page-1/#comment-66173</link>
		<dc:creator>How To: Build a Simple RSS Reader with JQuery &#124; Visualrinse &#124; Design and Development by Chad Udell</dc:creator>
		<pubDate>Thu, 25 Sep 2008 03:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/?p=366#comment-66173</guid>
		<description>[...] one&#8217;s from my Mashups class. The first project, was to build an RSS Reader. I&#8217;ve already posted a quick tutorial on how [...]</description>
		<content:encoded><![CDATA[<p>[...] one&#8217;s from my Mashups class. The first project, was to build an RSS Reader. I&#8217;ve already posted a quick tutorial on how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Deep and Meaningful API, One to Definitely Try Out: GovTrack.Us &#124; Iona.LABS</title>
		<link>http://visualrinse.com/2008/06/19/announcing-a-new-class-for-the-fall-semester-mm491-mashups-and-rias/comment-page-1/#comment-39924</link>
		<dc:creator>A Deep and Meaningful API, One to Definitely Try Out: GovTrack.Us &#124; Iona.LABS</dc:creator>
		<pubDate>Fri, 11 Jul 2008 21:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/?p=366#comment-39924</guid>
		<description>[...] ago, I sent out a tweet asking for ideas on new APIs that might be worth checking out. You see, I am teaching a mashup course this fall and I need some new source material. I&#8217;ve played with Kuler, ColourLovers, Delicious, Yahoo [...]</description>
		<content:encoded><![CDATA[<p>[...] ago, I sent out a tweet asking for ideas on new APIs that might be worth checking out. You see, I am teaching a mashup course this fall and I need some new source material. I&#8217;ve played with Kuler, ColourLovers, Delicious, Yahoo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Deep and Meaningful API, One to Definitely Try Out: GovTrack.Us &#124; Visualrinse &#124; Design and Development by Chad Udell</title>
		<link>http://visualrinse.com/2008/06/19/announcing-a-new-class-for-the-fall-semester-mm491-mashups-and-rias/comment-page-1/#comment-39385</link>
		<dc:creator>A Deep and Meaningful API, One to Definitely Try Out: GovTrack.Us &#124; Visualrinse &#124; Design and Development by Chad Udell</dc:creator>
		<pubDate>Mon, 07 Jul 2008 02:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/?p=366#comment-39385</guid>
		<description>[...] ago, I sent out a tweet asking for ideas on new APIs that might be worth checking out. You see, I am teaching a mashup course this fall and I need some new source material. I&#8217;ve played with Kuler, ColourLovers, Delicious, Yahoo [...]</description>
		<content:encoded><![CDATA[<p>[...] ago, I sent out a tweet asking for ideas on new APIs that might be worth checking out. You see, I am teaching a mashup course this fall and I need some new source material. I&#8217;ve played with Kuler, ColourLovers, Delicious, Yahoo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

