<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Absolutely Brilliant Data Visualization &#8211; TED Talks, Hans Rosling.</title>
	<atom:link href="http://visualrinse.com/2008/05/11/absolutely-brilliant-data-visualization-ted-talks-hans-rosling/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualrinse.com/2008/05/11/absolutely-brilliant-data-visualization-ted-talks-hans-rosling/</link>
	<description>Design, Development, Technology and My Life.</description>
	<lastBuildDate>Tue, 27 Dec 2011 16:30:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Visualizing Excess: TED Talks, Chris Jordan’s Large Scale Compositions &#124; Iona.LABS</title>
		<link>http://visualrinse.com/2008/05/11/absolutely-brilliant-data-visualization-ted-talks-hans-rosling/comment-page-1/#comment-39923</link>
		<dc:creator>Visualizing Excess: TED Talks, Chris Jordan’s Large Scale Compositions &#124; Iona.LABS</dc:creator>
		<pubDate>Fri, 11 Jul 2008 20:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/?p=347#comment-39923</guid>
		<description>[...] and able to be viewed by us mere mortals. There is some mind blowing content on that site, and I previously blogged about that Hans Rosling video on emerging nations stats on health and related topics. Great great [...]</description>
		<content:encoded><![CDATA[<p>[...] and able to be viewed by us mere mortals. There is some mind blowing content on that site, and I previously blogged about that Hans Rosling video on emerging nations stats on health and related topics. Great great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing Excess: TED Talks, Chris Jordan&#8217;s Large Scale Compositions &#124; Visualrinse &#124; Design and Development by Chad Udell</title>
		<link>http://visualrinse.com/2008/05/11/absolutely-brilliant-data-visualization-ted-talks-hans-rosling/comment-page-1/#comment-37276</link>
		<dc:creator>Visualizing Excess: TED Talks, Chris Jordan&#8217;s Large Scale Compositions &#124; Visualrinse &#124; Design and Development by Chad Udell</dc:creator>
		<pubDate>Mon, 23 Jun 2008 01:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/?p=347#comment-37276</guid>
		<description>[...] and able to be viewed by us mere mortals. There is some mind blowing content on that site, and I previously blogged about that Hans Rosling video on emerging nations stats on health and related topics. Great great [...]</description>
		<content:encoded><![CDATA[<p>[...] and able to be viewed by us mere mortals. There is some mind blowing content on that site, and I previously blogged about that Hans Rosling video on emerging nations stats on health and related topics. Great great [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

