<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Degrafa/ColourLovers Mashup: DekafLovers</title>
	<atom:link href="http://visualrinse.com/2008/03/19/new-degrafacolourlovers-mashup-dekaflovers/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualrinse.com/2008/03/19/new-degrafacolourlovers-mashup-dekaflovers/</link>
	<description>Design, Development, Technology and My Life.</description>
	<lastBuildDate>Tue, 27 Dec 2011 16:30:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Chad</title>
		<link>http://visualrinse.com/2008/03/19/new-degrafacolourlovers-mashup-dekaflovers/comment-page-1/#comment-27055</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 25 Mar 2008 04:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/2008/03/19/new-degrafacolourlovers-mashup-dekaflovers/#comment-27055</guid>
		<description>It does indeed.... very cool, too... I hope to get a chance to build a few more things in the API, the content on that site is great. Glad you are liking it.</description>
		<content:encoded><![CDATA[<p>It does indeed&#8230;. very cool, too&#8230; I hope to get a chance to build a few more things in the API, the content on that site is great. Glad you are liking it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://visualrinse.com/2008/03/19/new-degrafacolourlovers-mashup-dekaflovers/comment-page-1/#comment-27053</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Tue, 25 Mar 2008 04:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/2008/03/19/new-degrafacolourlovers-mashup-dekaflovers/#comment-27053</guid>
		<description>Great stuff, Chad! Does the COLOURlovers API include the patterns  they host on their site as well? Might be kinda cool to see some random bitmap or complex fills in there with random geometry.</description>
		<content:encoded><![CDATA[<p>Great stuff, Chad! Does the COLOURlovers API include the patterns  they host on their site as well? Might be kinda cool to see some random bitmap or complex fills in there with random geometry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

