<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kuler Creator Dissected in Computer Arts Issue 145 -Tutorial+Source Code</title>
	<atom:link href="http://visualrinse.com/2008/02/09/kuler-creator-dissected-in-computer-arts-issue-145-tutorialsource-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualrinse.com/2008/02/09/kuler-creator-dissected-in-computer-arts-issue-145-tutorialsource-code/</link>
	<description>Design, Development, Technology and My Life.</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:52:39 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tolga</title>
		<link>http://visualrinse.com/2008/02/09/kuler-creator-dissected-in-computer-arts-issue-145-tutorialsource-code/comment-page-1/#comment-128635</link>
		<dc:creator>Tolga</dc:creator>
		<pubDate>Sat, 13 Feb 2010 21:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/2008/02/09/kuler-creator-dissected-in-computer-arts-issue-145-tutorialsource-code/#comment-128635</guid>
		<description>That is a great idea actually. Tolga.</description>
		<content:encoded><![CDATA[<p>That is a great idea actually. Tolga.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awebus</title>
		<link>http://visualrinse.com/2008/02/09/kuler-creator-dissected-in-computer-arts-issue-145-tutorialsource-code/comment-page-1/#comment-77022</link>
		<dc:creator>Awebus</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/2008/02/09/kuler-creator-dissected-in-computer-arts-issue-145-tutorialsource-code/#comment-77022</guid>
		<description>It is good..and Great tutorial  from people of Computer Arts. I think If you are interested in seeing how the colorful orbs came to be, and learn a bit about the Kuler API and some simple AS3 drawing,.. Thanks dear</description>
		<content:encoded><![CDATA[<p>It is good..and Great tutorial  from people of Computer Arts. I think If you are interested in seeing how the colorful orbs came to be, and learn a bit about the Kuler API and some simple AS3 drawing,.. Thanks dear</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randomly Generated Art</title>
		<link>http://visualrinse.com/2008/02/09/kuler-creator-dissected-in-computer-arts-issue-145-tutorialsource-code/comment-page-1/#comment-22024</link>
		<dc:creator>Randomly Generated Art</dc:creator>
		<pubDate>Tue, 12 Feb 2008 04:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/2008/02/09/kuler-creator-dissected-in-computer-arts-issue-145-tutorialsource-code/#comment-22024</guid>
		<description>[...] other day I came across Chad Udell&#8217;s post about his KulerCreator and it got me thinking. Degrafa could easily be used to create random generated art, especially [...]</description>
		<content:encoded><![CDATA[<p>[...] other day I came across Chad Udell&#8217;s post about his KulerCreator and it got me thinking. Degrafa could easily be used to create random generated art, especially [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://visualrinse.com/2008/02/09/kuler-creator-dissected-in-computer-arts-issue-145-tutorialsource-code/comment-page-1/#comment-21740</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Sun, 10 Feb 2008 14:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/2008/02/09/kuler-creator-dissected-in-computer-arts-issue-145-tutorialsource-code/#comment-21740</guid>
		<description>That is a great idea actually. KulerCreator is currently made with Flash, but if/when I rewrite it in Flex I will most likely use Degrafa to do so.</description>
		<content:encoded><![CDATA[<p>That is a great idea actually. KulerCreator is currently made with Flash, but if/when I rewrite it in Flex I will most likely use Degrafa to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Sanchez</title>
		<link>http://visualrinse.com/2008/02/09/kuler-creator-dissected-in-computer-arts-issue-145-tutorialsource-code/comment-page-1/#comment-21714</link>
		<dc:creator>Juan Sanchez</dc:creator>
		<pubDate>Sun, 10 Feb 2008 07:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/2008/02/09/kuler-creator-dissected-in-computer-arts-issue-145-tutorialsource-code/#comment-21714</guid>
		<description>That&#039;s awesome, man. Congrats! How about a little Degrafa in there ;-)</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome, man. Congrats! How about a little Degrafa in there <img src='http://visualrinse.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
