<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rebuilding PPT in Flex/AS3 &#8211; A Quick Look</title>
	<atom:link href="http://visualrinse.com/2008/01/02/rebuilding-ppt-in-flexas3-a-quick-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualrinse.com/2008/01/02/rebuilding-ppt-in-flexas3-a-quick-look/</link>
	<description>Design, Development, Technology and My Life.</description>
	<lastBuildDate>Tue, 27 Dec 2011 16:30:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Mark jenkins</title>
		<link>http://visualrinse.com/2008/01/02/rebuilding-ppt-in-flexas3-a-quick-look/comment-page-1/#comment-127602</link>
		<dc:creator>Mark jenkins</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/2008/01/02/rebuilding-ppt-in-flexas3-a-quick-look/#comment-127602</guid>
		<description>Hi Chad,
We have a couple of experiential learning programs in development and have created a flex based platform to deliver them on. Our main program TeamEverest immerses participants in a true to life story and participants need to work through the decisions together. Its facilitator led and the flex platform we&#039;ve built has all sorts of facilitator tools built in. Dual screen mode so the facilitator can navigate through or change anything in the program while the participants only see the presentation window. To a on time feature that tells you how many minutes ahead or behind you are based on your timeline. A virtual flip chart etc, etc. The list is quite long as we developed the platform (which is currently called ifreeflow) from ten years of facilitating experience. Its weak point is that it cannot import PowerPoint as you know. What our presentation plaform is lacking is a robust, mini slide/presentation tool - which seems similar to what you have developed. If it could be integrated into our larger tool. 

Is there some way for us to collaborate - so we both benefit?

Please contact me if you&#039;re interested.

Mark Jenkins
416 466 1966</description>
		<content:encoded><![CDATA[<p>Hi Chad,<br />
We have a couple of experiential learning programs in development and have created a flex based platform to deliver them on. Our main program TeamEverest immerses participants in a true to life story and participants need to work through the decisions together. Its facilitator led and the flex platform we&#8217;ve built has all sorts of facilitator tools built in. Dual screen mode so the facilitator can navigate through or change anything in the program while the participants only see the presentation window. To a on time feature that tells you how many minutes ahead or behind you are based on your timeline. A virtual flip chart etc, etc. The list is quite long as we developed the platform (which is currently called ifreeflow) from ten years of facilitating experience. Its weak point is that it cannot import PowerPoint as you know. What our presentation plaform is lacking is a robust, mini slide/presentation tool &#8211; which seems similar to what you have developed. If it could be integrated into our larger tool. </p>
<p>Is there some way for us to collaborate &#8211; so we both benefit?</p>
<p>Please contact me if you&#8217;re interested.</p>
<p>Mark Jenkins<br />
416 466 1966</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media and Presentation RIA Updated: Presentation Viewer 2.0 &#124; Iona.LABS</title>
		<link>http://visualrinse.com/2008/01/02/rebuilding-ppt-in-flexas3-a-quick-look/comment-page-1/#comment-69173</link>
		<dc:creator>Social Media and Presentation RIA Updated: Presentation Viewer 2.0 &#124; Iona.LABS</dc:creator>
		<pubDate>Sun, 05 Oct 2008 05:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/2008/01/02/rebuilding-ppt-in-flexas3-a-quick-look/#comment-69173</guid>
		<description>[...] The Iona Group created a presentation viewer tool for the International Mission Board. I wrote a post on the tool and explained some of the key features in it. We were contacted by the client several months after [...]</description>
		<content:encoded><![CDATA[<p>[...] The Iona Group created a presentation viewer tool for the International Mission Board. I wrote a post on the tool and explained some of the key features in it. We were contacted by the client several months after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media and Presentation RIA Updated: Presentation Viewer 2.0 &#124; Visualrinse &#124; Design and Development by Chad Udell</title>
		<link>http://visualrinse.com/2008/01/02/rebuilding-ppt-in-flexas3-a-quick-look/comment-page-1/#comment-65906</link>
		<dc:creator>Social Media and Presentation RIA Updated: Presentation Viewer 2.0 &#124; Visualrinse &#124; Design and Development by Chad Udell</dc:creator>
		<pubDate>Mon, 22 Sep 2008 02:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/2008/01/02/rebuilding-ppt-in-flexas3-a-quick-look/#comment-65906</guid>
		<description>[...] The Iona Group created a presentation viewer tool for the International Mission Board. I wrote a post on the tool and explained some of the key features in it. We were contacted by the client several months after [...]</description>
		<content:encoded><![CDATA[<p>[...] The Iona Group created a presentation viewer tool for the International Mission Board. I wrote a post on the tool and explained some of the key features in it. We were contacted by the client several months after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://visualrinse.com/2008/01/02/rebuilding-ppt-in-flexas3-a-quick-look/comment-page-1/#comment-16921</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 09 Jan 2008 21:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/2008/01/02/rebuilding-ppt-in-flexas3-a-quick-look/#comment-16921</guid>
		<description>Its also really neat because the viewer is connected to a digital asset management application that allows you to utilize media that is being generated by folks living all over the world, as well as allowing you to upload fresh media. We hope to have a Phase II this year adding many new features some of which may be present in Slide Rocket, I liked what I saw, It seemed to have a great easy to use interface!</description>
		<content:encoded><![CDATA[<p>Its also really neat because the viewer is connected to a digital asset management application that allows you to utilize media that is being generated by folks living all over the world, as well as allowing you to upload fresh media. We hope to have a Phase II this year adding many new features some of which may be present in Slide Rocket, I liked what I saw, It seemed to have a great easy to use interface!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://visualrinse.com/2008/01/02/rebuilding-ppt-in-flexas3-a-quick-look/comment-page-1/#comment-16293</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Thu, 03 Jan 2008 03:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/2008/01/02/rebuilding-ppt-in-flexas3-a-quick-look/#comment-16293</guid>
		<description>@Chris: What kind of Information are you looking for? It could probably be created in Flash without Flex, as it really is  abunch of components, most of which do have Flash equivalevents (loaders, buttons, video players, etc.)

@Martin: Yeah, SlideRocket is very cool... we didn&#039;t quite have the resources available to us that SlideRocket does. We created the entire system in less than 2 months and for a very meager budget.</description>
		<content:encoded><![CDATA[<p>@Chris: What kind of Information are you looking for? It could probably be created in Flash without Flex, as it really is  abunch of components, most of which do have Flash equivalevents (loaders, buttons, video players, etc.)</p>
<p>@Martin: Yeah, SlideRocket is very cool&#8230; we didn&#8217;t quite have the resources available to us that SlideRocket does. We created the entire system in less than 2 months and for a very meager budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://visualrinse.com/2008/01/02/rebuilding-ppt-in-flexas3-a-quick-look/comment-page-1/#comment-16195</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 03 Jan 2008 00:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/2008/01/02/rebuilding-ppt-in-flexas3-a-quick-look/#comment-16195</guid>
		<description>You should really have a look at www.sliderocket.com, it&#039;s an AWESOME example of a Flex application that offers a lot more than powerpoint.</description>
		<content:encoded><![CDATA[<p>You should really have a look at <a href="http://www.sliderocket.com" rel="nofollow">http://www.sliderocket.com</a>, it&#8217;s an AWESOME example of a Flex application that offers a lot more than powerpoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://visualrinse.com/2008/01/02/rebuilding-ppt-in-flexas3-a-quick-look/comment-page-1/#comment-16188</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Wed, 02 Jan 2008 22:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://visualrinse.com/2008/01/02/rebuilding-ppt-in-flexas3-a-quick-look/#comment-16188</guid>
		<description>looking for more info on the project... i would like to do something similar but have no flex experience...</description>
		<content:encoded><![CDATA[<p>looking for more info on the project&#8230; i would like to do something similar but have no flex experience&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

